Technical Specification For CM-CU21 |
|
Microphone Input |
|
| Gain Range: | +14dB to +86dB |
| Maximum Input Level: | -2dBu |
| Equivalent Input Noise: | 130dB Ref. 80dB gain with 150Ω termination |
| Equivalent Input Noise: | 128dB Ref. 50dB gain with 150Ω termination |
| C.M.R.R. | >60dB |
| Frequency Response: | ±0.5dB 20Hz to 22kHz Ref 50dB gain @ 1kHz |
Electronically Balanced Line Input |
|
| Gain Range: | -83dB to +10dB |
| Maximum Input Level: | +25dBu |
| C.M.R.R. | >70dB |
| Frequency Response: | ±0.2dB 20Hz to 22kHz Ref 0dB @ 1kHz |
Transformer Balanced Monitor Inputs |
|
| Gain Range: | -66dB to +11dB measured @ Headphone output |
| Maximum Input Level: | +25dBu |
| C.M.R.R. | >60dB |
| Frequency Response: | ±0.5dB 20Hz to 22kHz Ref 0dB @ 1kHz |
Transformer Balanced Main Outputs |
|
| Maximum Output Level (Limiter Off): | +24dBu |
| Frequency Response: | ±0.5dB 20Hz to 22kHz Ref 0dB @ 1kHz |
| Noise: | -94dB Average weighting Ref +8dB Line input |
| THD & N: | <0.02% Ref. 1kHz @ +8dBu |
| THD & N: | <0.065% Ref. 1kHz @ +18dBu |
| 1% Distortion Point: | +18dBu @ 24Hz |
Transformer Balanced Talkback Outputs |
|
| Maximum Output Level Limited: | +8dBu |
| Frequency Response: | ±0.5dB 20Hz to 22kHz Ref 0dB @ 1kHz |
| Noise: | -94dB Average weighting Ref +8dB Line input |
| THD & N: | <0.02% Ref. 1kHz @ +8dBu |
Electronically Balanced Comm Outputs |
|
| Maximum Output Level Limited: | +25dBu |
| Frequency Response: | ±0.2dB 20Hz to 22kHz Ref 0dB @ 1kHz |
| Noise: | -98dB Average weighting Ref+8dB Line input |
| THD & N: | <0.002% Ref. 1kHz @ +8dBu |
Headphone Outputs |
|
| Gain Range: | -66dB to +11dB |
| Maximum Output Level: | +19dBu |
| Frequency Response: | ±0.5dB 20Hz to 22kHz Ref 0dB @ 1kHz |
| Noise: | -85dB Average weighting Ref +8dB Line input |
| THD & N: | <0.005% Ref. 1kHz @ +8dBu |
Main Panel Operational Controls & Indicators |
|
| On-Air 1-3 Buttons: | lluminated buttons with latching action |
| Talkback A & B Buttons: | Illuminated buttons with selectable momentary and/or latching action |
| Headphone Monitor Controls: | Input source level adjustment potentiometers Headphone channel selection switches |
| Line Input Level: | Guest position line input mode level potentiometer |
| PPM Meter: | 21 segment display showing mix output level, brightness level Is selectable |
| Limit LED: | Indicates mix output limiter is active, colour & brightness level is selectable |
| Power LED: | Indicates operating mode; normal or setup |
Front Panel Operational Controls |
|
| Phantom: | Switch to enable 48V microphone phantom power for positions 1 & 2 |
| Phantom/Line: | Switch to enable 48V microphone phantom power or select line input mode for position 3 |
| Mic Gain: | Microphone gain potentiometer and range select switch selects +20-+56dB or +50-+86dB |
Rear Panel Operational Controls |
|
| On Air Lock: | Switch to prevent On Air controls from being deactivated Momentary push-button to override on air lock |
| T/B Gang: | Switch to link operation of talkbacks A & B |
| T/B Gain: | 0dB - +12dB |
| Limiter: | Switch to enable limiter on mix outputs Limit level adjustment potentiometer |
| Test Tone: | Switch to enable 1 kHz line-up tone |
Configuration Options – Accessible via Setup Mode |
|
| On Air Control Mode: | Disabled, normal or permanently on |
| Talkback Button Action: | Momentary, latching or both |
| Headphone Routing: | Position 3 line mode input routed/ not routed to positions 1 & 2 headphones Position 1-3 inputs permanently routed/not routed to headphone monitors |
| Display Preferences: | Limit LED colour and brightness Button LED brightness PPM meter LED brightness/disable |
| Permanent Option Backup: | Save/load options to/from permanent backup or return to factory defaults |
Front Panel Connections |
|
| Headphone Outputs: | 2 x locking headphone jack socket for positions 1 & 2 1 x headphone jack socket for position 3 |
| Microphone Inputs: | 2 x XLR-3 pin latching female for positions 1 & 2 |
| Microphone/Line Input: | 1 x XLR-3 pin latching female for position 3 |
Rear Panel Connections |
|
| Prog, A, B & C Inputs: | 4 x XLR-3 pin female (transformer balanced) |
| Comm1-3 Outputs: | 3 x XLR-3 pin male (electronic balanced) |
| Talkback A & B Outputs: | 2 x XLR-3 pin male (transformer balanced) |
| Mix 1 & 2 Outputs: | 2 x XLR-3 pin male (transformer balanced) |
| GPIO Port: | 15-way ‘D’-type socket |
| Mains Input: | Universal filtered IEC, continuously rated 85-264VAC, 47-63Hz, 15W |
| DC Input: | XLR-4 pin male 12V DC, 650mA Typical, 850mA Maximum 24V DC, 325mA Typical, 425mA Maximum |
| Earth Point: | M4 stud. |
Equipment Type |
|
| CM-CU21 | Commentator Unit, 2 Presenter and 1 Guest Positions |
Physical Specification |
|
| Dimensions (Raw): | 270mm (W) x 230mm (D) x 70mm (H - front) x 95mm (H - rear) 10.6” (W) x 9” (D) x 2.8” (H - front) x 3.74” (H - rear) |
| Dimensions (Boxed): | 380mm (W) x 350mm (D) x 200mm (H) 15" (W) x 13.8" (D) x 7.8" (H) |
| Weight: | Nett: 3.34kg Gross: 4.32kg Nett: 7.35lbs Gross: 9.5lbs |
Accessories |
|
| CM-CU21CP | Commentator Unit Front Cover Plate |
| CM-TC1 | Commentator Transport Case |
| Dimensions(Raw): (CM-TC1) |
46.5cm (W) x 36cm (D) x 17.6cm (H) 18.3” (W) x 14.2” (D) x 6.9” (H) |
| Dimensions (Boxed): ((CM-TC1) |
52cm (W) x 21.5cm (D) x 43cm (H) 20.5” (W) x 8.5” (D) x 16.9” (H) |
| Weight: (CM-TC1) |
Net: 3.0kg Gross: 3.5kg Net:6.6lbs Gross: 7.7lbs |
| CM-TC2 | Commentator Transport Case |
| Dimensions(Raw): (CM-TC2) |
46.5cm (W) x 36cm (D) x 17.6cm (H) 18.3” (W) x 14.2” (D) x 6.9” (H) |
| Dimensions (Boxed): (CM-TC2) |
52cm (W) x 21.5cm (D) x 43cm (H) 20.5” (W) x 8.5” (D) x 16.9” (H) |
| Weight: (CM-TC2) |
Net: 3.0kg Gross: 3.5kg Net:6.6lbs Gross: 7.7lbs |
| CM-GM2: | Professional Gooseneck Condenser Microphone |

