0
My Cart
Tu carrito está vacío
- TURNKEY SOLUTIONS
- TRANSMISSION
- RADIO
- PRO AUDIO
- PODCAST
- VIDEO
- RESOURCES
The HARDATA SMART series is an easy to integrate ecosystem for automating all the functions of workflow in professional TV operations.
HARDATA SMART servers provide multiple channels that can be setup as Ingest (baseband), live input or playout in a variety of combinations.
The management of SMART servers is both simple and professional. A system of alerts and monitoring allows the administrator to anticipate problems that may arise and, with the use of a second server, can be configured in a high availability scheme.
User interface is simple and intuitive. CG and branding with sockets, animated logos, vertical and horizontal scroll, flash animation, time and temperature. Social network integration.
Everything you need to be up and running in a flash. Easy to install, operate and maintain, it is operated through a simple, intuitive and user-friendly interface. You can be on-air in a matter of minutes!
A range of options to match your configuration needs and budget.
Manages both SD and HD content, adapting them to the output format to ensure safe, accurate and high quality playout.
Real time, on-the-fly conversion of content between SD and HD.You can combine content from both formats on the same timeline.HD and SD simultaneous output.
CG allows insertion of graphics and animation – including time and temperature, external file text and metadata. A wide range of standard graphic file formats is supported.
The TIME-DELAY can be set for each channel and has three modes: Censorship (Delays the emission to give the operator time in case he needs to block the audio or video or the emission of a forbidden image or audio); Time-shift (It is used to adjust the Prime Time to each location); Broadcast-delay (It allows to play while recording. It is very useful in case you know when you need to start the recording but not when to broadcast the event, and that you may need to start airing the event while still recording, as for example sports events).
Ingest a live feed, add animated logos, graphics and text, or insert and replace advertising for error-free playout.
Integrated into every HARDATA server for remote content management and reporting. Compatibility-tested on PC and Mac platforms, web access allows server imports and exports, video content preview, and broadcast report generation.
Recording capability is available in SD and Full HD (depending on model).
Including Latin, Greek, Cyrillic, Hebrew, Arabic, Chinese, Japanese, Korean, Vietnamese and more.
It covers the entire workflow, from the continuous recording, the material production by creating subclips with different entry and exit points, cataloguing with marks, comments and tags and immediate Broadcast. You can do all this while recording the original material.
Ideal for advertising replacing environments on deferred broadcasts, to segment movies, series and news.
With the use of a second playout server you can set up a MASTER/SLAVE conguration. With the SLAVE synchronized with the MASTER, all materials are copied and follow the playout list to generate a second video signal identical to the main one.
FEATURES | 7310 | 7320 | 9330 |
Full HD 1080i 50/59.94/60 Hz | Yes | Yes | Yes |
HD 720P 50/59.94/60 Hz | Yes | Yes | Yes |
SD PAL/NSTC | Yes | Yes | Yes |
FULL HD Recording | Yes | Yes | Yes |
SD Recording | Yes | Yes | Yes |
Video transcoding "on the fly" SD→HD, HD→SD | Yes | Yes | Yes |
Live Signal Insertion | Yes | Yes | Yes |
Character Generator | Yes | Yes | Yes |
Time Delay | Yes | Yes | Yes |
Continuous Recording | Yes | Yes | Yes |
Play while Recording | Yes | Yes | Yes |
Subclips Support (Clipping) | Yes | Yes | Yes |
Advanced Cataloging | Yes | Yes | Yes |
Multilanguage support for on screen text | Yes | Yes | Yes |
Graphics Animation | Yes | Yes | Yes |
Web Access and SDK (SOAP) interface | Yes | Yes | Yes |
MASTER/SLAVE Ready Mode | Yes | Yes | Yes |
Out of the box, plug in, switch on and run | Yes | Yes | Yes |
CONTROLS | 7310 | 7320 | 9330 |
Watch Folder | Yes | Yes | Yes |
RS-422 Remote Control Inputs | 1 | 2 | 3 |
VDCP Remote Control | Yes | Yes | Yes |
AMP Remote Control | Yes | Yes | Yes |
GPI | External | External | External |
MOS Integration | Yes | Yes | Yes |
HARDATA SMART FLOW | Yes | Yes | Yes |
OFFICE SMART FLOW Remote Control | Yes | Yes | Yes |
Emails Alarms | Yes | Yes | Yes |
Twitter Integration | Yes | Yes | Yes |
PLATFORM | 7310 | 7320 | 9330 |
Rackmount Dell Server | 2 U | 2 U | 2 U |
Hot Swap Redundant Power Supply | Yes | Yes | Yes |
Hot Swap Disks Array | Yes | Yes | Yes |
HDDs | 8 x 600 GB | 8 x 600 GB | 8 x 1.2 TB |
Storage Array | Raid 6 | Raid 6 | Raid 6 |
Storage | 3.6 TB | 3.6 TB | 7.2 TB |
SD Storage (H.264 @ 3 Mbps) | 2600 hrs | 2600 hrs | 4400 hrs |
HD Storage (H.264 @ 6 Mbps) | 1300 hrs | 1300 hrs | 2200 hrs |
Networking | 4 x 1 GbE | 4 x 1 GbE | 4 x 1 GbE |
VIDEO | 7310 | 7320 | 9330 |
Inputs / Outputs | 1 Ch | 2 Ch | 3 Ch |
Digital Video Input | SD-SDI, HD-SDI | SD-SDI, HD-SDI | SD-SDI, HD-SDI |
Digital Video Output | SD-SDI, HD-SDI | SD-SDI, HD-SDI | SD-SDI, HD-SDI |
Sync Input | Yes | Yes | Yes |
AUDIO | 7310 | 7320 | 9330 |
Audio Channels | 16 | 16 | 16 |
Digital Audio Input | SDI Embedded | SDI Embedded | SDI Embedded |
Digital Audio Output | SDI Embedded | SDI Embedded | SDI Embedded |
TIME-DELAY | 7310 | 7320 | 9330 |
Censorship mode | 1 - 30 sec | 1 - 30 sec | 1 - 30 sec |
Time-Shift mode | 1 - 12 hrs | 1 - 12 hrs | 1 - 12 hrs |
Broadcast-Delay mode | 0 - 12 hrs | 0 - 12 hrs | 0 - 12 hrs |
FILE FORMATS | VIDEO CODECS | AUDIO CODECS | ||||
MXF | MOV / QuickTime | DV | MPEG-4 | PCM | ||
LXF | AVI | DVCPRO | H.264 / AVC | MP2 | ||
GXF | DV | DVCPRO HD | H.265 / HEVC | MP3 | ||
MPEG-TS | XDCAM | M-JPEG | ProRes | AAC | ||
MPEG-PS | MPEG-1 | DNxHD | AC-3 | |||
MP4 | MPEG-2 |
RECORDING FILE FORMATS |
MXF XDCAM SD (MPEG 2 @ 30 Mbps IMX) |
MXF XDCAM HD (MPEG 2 @ 50 Mbps IMX) |
MOV SD (MPEG 2 @ 30 Mbps IMX) |
MOV HD (MPEG 2 @ 50 Mbps IMX) |